<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google testing SERPs without counter and load time</title>
	<atom:link href="http://www.thinkmantra.com/blog/google-testing-serps-without-counter-and-load-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkmantra.com/blog/google-testing-serps-without-counter-and-load-time/</link>
	<description>Think Mantra</description>
	<lastBuildDate>Sat, 29 Oct 2011 23:03:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: New data: how many clicks does the first result on Google get? &#124; Axandra</title>
		<link>http://www.thinkmantra.com/blog/google-testing-serps-without-counter-and-load-time/comment-page-1/#comment-47</link>
		<dc:creator>New data: how many clicks does the first result on Google get? &#124; Axandra</dc:creator>
		<pubDate>Sat, 29 Oct 2011 23:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkmantra.com/?p=268#comment-47</guid>
		<description>[...] Google testing SERPs without counter and load time &#8220;Just noticed that Google is testing a version of SERP without the number of results and page load time. I only see that version when logged in using my Google account. The total number of results was never a reliable number and it has fluctuated a lot for some of the websites we have worked on. [...] [...]</description>
		<content:encoded><![CDATA[<p>[...] Google testing SERPs without counter and load time &#8220;Just noticed that Google is testing a version of SERP without the number of results and page load time. I only see that version when logged in using my Google account. The total number of results was never a reliable number and it has fluctuated a lot for some of the websites we have worked on. [...] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: watch free movies online</title>
		<link>http://www.thinkmantra.com/blog/google-testing-serps-without-counter-and-load-time/comment-page-1/#comment-41</link>
		<dc:creator>watch free movies online</dc:creator>
		<pubDate>Thu, 17 Feb 2011 12:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkmantra.com/?p=268#comment-41</guid>
		<description>For months, we&#039;ve been getting tips about a new toolbar that Google has been testing on google.com. In fact, we first posted about it back in November and the tips have been steadily coming in since then. But today something happened: we&#039;ve started ...</description>
		<content:encoded><![CDATA[<p>For months, we&#8217;ve been getting tips about a new toolbar that Google has been testing on google.com. In fact, we first posted about it back in November and the tips have been steadily coming in since then. But today something happened: we&#8217;ve started &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: watch free movies online</title>
		<link>http://www.thinkmantra.com/blog/google-testing-serps-without-counter-and-load-time/comment-page-1/#comment-42</link>
		<dc:creator>watch free movies online</dc:creator>
		<pubDate>Thu, 17 Feb 2011 12:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkmantra.com/?p=268#comment-42</guid>
		<description>For months, we&#039;ve been getting tips about a new toolbar that Google has been testing on google.com. In fact, we first posted about it back in November and the tips have been steadily coming in since then. But today something happened: we&#039;ve started ...</description>
		<content:encoded><![CDATA[<p>For months, we&#8217;ve been getting tips about a new toolbar that Google has been testing on google.com. In fact, we first posted about it back in November and the tips have been steadily coming in since then. But today something happened: we&#8217;ve started &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Reichle</title>
		<link>http://www.thinkmantra.com/blog/google-testing-serps-without-counter-and-load-time/comment-page-1/#comment-37</link>
		<dc:creator>Sean Reichle</dc:creator>
		<pubDate>Mon, 15 Nov 2010 20:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkmantra.com/?p=268#comment-37</guid>
		<description>I also don&#039;t think most users care about the miliseconds or the number of possibilities, few users ever get past page 1.   I also agree with you on the reliability, google&#039;s adwords reverse search engine is the most reliable source for keyword competition and global monthly searches.  The latter is what most interests me.</description>
		<content:encoded><![CDATA[<p>I also don&#8217;t think most users care about the miliseconds or the number of possibilities, few users ever get past page 1.   I also agree with you on the reliability, google&#8217;s adwords reverse search engine is the most reliable source for keyword competition and global monthly searches.  The latter is what most interests me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy @ FirstFound</title>
		<link>http://www.thinkmantra.com/blog/google-testing-serps-without-counter-and-load-time/comment-page-1/#comment-27</link>
		<dc:creator>Andy @ FirstFound</dc:creator>
		<pubDate>Fri, 28 May 2010 17:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkmantra.com/?p=268#comment-27</guid>
		<description>I honestly don&#039;t think the majority of Google users will notice, if I&#039;m honest. Especially the page load times.</description>
		<content:encoded><![CDATA[<p>I honestly don&#39;t think the majority of Google users will notice, if I&#39;m honest. Especially the page load times.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

